Eastern Caribbean Cruise
Roundtrip from Orlando (Port Canaveral), Fl
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$678.03
Cat: ZI $135.61 per night |
$716.53
Cat: YO $143.31 per night |
$1,014.03
Cat: XB $202.81 per night |
N/A |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$678.03
Cat: ZI $135.61 per night |
$716.53
Cat: YO $143.31 per night |
||
| Balcony | Suite | ||
|
$1,014.03
Cat: XB $202.81 per night |
N/A | ||
| More Pricing Information | |||
About Explorer of the Seas
Put thrilling adventures back on your radar onboard the wow-worthy Explorer of the Seas®.
Put thrilling adventure on your radar onboard the wow-worthy Explorer of the Seas®. Discover endless ways to max out memories with fleet favorites like the FlowRider®* surf simulator, Rock Climbing Wall and The Perfect Storm? — the boldest waterslide duo at sea. And sit down to jaw-dropping ice-skating spectaculars and dazzling world-class entertainment night after night. Sail on your most legendary journey with the cruise line voted Best Overall by Travel Weekly readers.
| SG | Spacious Sunset Ocean View Balcony | $1,453.03 USD | |
| 1B | Spacious Ocean View Balcony | $1,430.53 USD | |
| 1K | Ultra Spacious Ocean View | $1,371.03 USD | |
| 3B | Spacious Ocean View Balcony | $1,367.53 USD | |
| 2B | Spacious Ocean View Balcony | $1,315.03 USD | |
| 5D | Ocean View Balcony | $1,304.53 USD | |
| 4B | Spacious Ocean View Balcony | $1,276.03 USD | |
| SB | Sunset Balcony | $1,249.53 USD | |
| CB | Connecting Oceanview Balcony | $1,216.53 USD | |
| 2D | Ocean View Balcony | $1,190.53 USD | |
| 4D | Ocean View Balcony | $1,151.53 USD | |
| 1L | Spacious Panoramic Ocean View | $1,066.53 USD | |
| 3M | Spacious Ocean View | $1,047.03 USD | |
| 1N | Ocean View | $1,007.03 USD | |
| 1V | Interior | $958.03 USD | |
| 3N | Ocean View | $956.53 USD | |
| 4M | Spacious Ocean View | $949.03 USD | |
| 3V | Interior | $874.03 USD | |
| CP | Connecting Promenade Interior | $846.03 USD | |
| 2T | Promenade View Interior | $839.03 USD | |
| 2U | Interior with Virtual Balcony | $825.03 USD | |
| 2N | Ocean View | $808.53 USD | |
| 4U | Interior with Virtual Balcony | $804.03 USD | |
| 4N | Ocean View | $778.03 USD | |
| 4V | Interior | $747.53 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
Put thrilling adventures back on your radar onboard the wow-worthy Explorer of the Seas®.
Put thrilling adventure on your radar onboard the wow-worthy Explorer of the Seas®. Discover endless ways to max out memories with fleet favorites like the FlowRider®* surf simulator, Rock Climbing Wall and The Perfect Storm? — the boldest waterslide duo at sea. And sit down to jaw-dropping ice-skating spectaculars and dazzling world-class entertainment night after night. Sail on your most legendary journey with the cruise line voted Best Overall by Travel Weekly readers.
| SG | Spacious Sunset Ocean View Balcony | $1,453.03 USD | |
| 1B | Spacious Ocean View Balcony | $1,430.53 USD | |
| 1K | Ultra Spacious Ocean View | $1,371.03 USD | |
| 3B | Spacious Ocean View Balcony | $1,367.53 USD | |
| 2B | Spacious Ocean View Balcony | $1,315.03 USD | |
| 5D | Ocean View Balcony | $1,304.53 USD | |
| 4B | Spacious Ocean View Balcony | $1,276.03 USD | |
| SB | Sunset Balcony | $1,249.53 USD | |
| CB | Connecting Oceanview Balcony | $1,216.53 USD | |
| 2D | Ocean View Balcony | $1,190.53 USD | |
| 4D | Ocean View Balcony | $1,151.53 USD | |
| 1L | Spacious Panoramic Ocean View | $1,066.53 USD | |
| 3M | Spacious Ocean View | $1,047.03 USD | |
| 1N | Ocean View | $1,007.03 USD | |
| 1V | Interior | $958.03 USD | |
| 3N | Ocean View | $956.53 USD | |
| 4M | Spacious Ocean View | $949.03 USD | |
| 3V | Interior | $874.03 USD | |
| CP | Connecting Promenade Interior | $846.03 USD | |
| 2T | Promenade View Interior | $839.03 USD | |
| 2U | Interior with Virtual Balcony | $825.03 USD | |
| 2N | Ocean View | $808.53 USD | |
| 4U | Interior with Virtual Balcony | $804.03 USD | |
| 4N | Ocean View | $778.03 USD | |
| 4V | Interior | $747.53 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |

