Ensenada Cruise
Roundtrip from San Diego, California
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$356.12
Cat: ZI $178.06 per night |
$392.12
Cat: YO $196.06 per night |
$492.12
Cat: XB $246.06 per night |
$720.12
Cat: WS $360.06 per night |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$356.12
Cat: ZI $178.06 per night |
$392.12
Cat: YO $196.06 per night |
||
| Balcony | Suite | ||
|
$492.12
Cat: XB $246.06 per night |
$720.12
Cat: WS $360.06 per night |
||
| More Pricing Information | |||
About Serenade of the Seas
Dive into new discoveries as you sail onboard Serenade of the Seas®.
No matter where in the world you’re sailing, Serenade of the Seas® keeps you close to all the natural splendor. Once onboard, panoramic views and acres of glass ensure you’ll never miss a moment of the surrounding scenery. In between adventures onshore, you can soak up the sun poolside, tee off on the mini golf green, and dig into world-class flavors that will take you from Tuscany to Tokyo.
| RS | Royal Suite - 1 Bedroom | $1,708.12 USD | |
| OT | Owner's Suite - 2 Bedroom | $1,422.12 USD | |
| OS | Owner's Suite - 1 Bedroom | $1,272.12 USD | |
| GS | Grand Suite - 1 Bedroom | $1,108.12 USD | |
| VT | Ocean View Suite - 2 Bedroom (No Balcony) | $907.12 USD | |
| J3 | Junior Suite | $878.12 USD | |
| SG | Spacious Sunset Ocean View Balcony | $646.12 USD | |
| 1B | Spacious Ocean View Balcony | $606.12 USD | |
| 3B | Spacious Ocean View Balcony | $599.12 USD | |
| 2B | Spacious Ocean View Balcony | $595.12 USD | |
| 4B | Spacious Ocean View Balcony | $588.12 USD | |
| 1D | Ocean View Balcony | $570.12 USD | |
| CB | Connecting Balcony | $566.12 USD | |
| 3D | Ocean View Balcony | $563.12 USD | |
| 2D | Ocean View Balcony | $559.12 USD | |
| 5D | Ocean View Balcony | $556.12 USD | |
| 4D | Ocean View Balcony | $545.12 USD | |
| 4M | Spacious Ocean View | $454.12 USD | |
| 1K | Ultra Spacious Ocean View | $449.12 USD | |
| 1N | Ocean View | $435.12 USD | |
| 2W | Studio Interior | $435.12 USD | |
| CO | Connecting Oceanview | $433.12 USD | |
| 3N | Ocean View | $428.12 USD | |
| 2N | Ocean View | $426.12 USD | |
| 4N | Ocean View | $415.12 USD | |
| 5N | Ocean View | $406.12 USD | |
| 5V | Interior | $370.12 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
Dive into new discoveries as you sail onboard Serenade of the Seas®.
No matter where in the world you’re sailing, Serenade of the Seas® keeps you close to all the natural splendor. Once onboard, panoramic views and acres of glass ensure you’ll never miss a moment of the surrounding scenery. In between adventures onshore, you can soak up the sun poolside, tee off on the mini golf green, and dig into world-class flavors that will take you from Tuscany to Tokyo.
| RS | Royal Suite - 1 Bedroom | $1,708.12 USD | |
| OT | Owner's Suite - 2 Bedroom | $1,422.12 USD | |
| OS | Owner's Suite - 1 Bedroom | $1,272.12 USD | |
| GS | Grand Suite - 1 Bedroom | $1,108.12 USD | |
| VT | Ocean View Suite - 2 Bedroom (No Balcony) | $907.12 USD | |
| J3 | Junior Suite | $878.12 USD | |
| SG | Spacious Sunset Ocean View Balcony | $646.12 USD | |
| 1B | Spacious Ocean View Balcony | $606.12 USD | |
| 3B | Spacious Ocean View Balcony | $599.12 USD | |
| 2B | Spacious Ocean View Balcony | $595.12 USD | |
| 4B | Spacious Ocean View Balcony | $588.12 USD | |
| 1D | Ocean View Balcony | $570.12 USD | |
| CB | Connecting Balcony | $566.12 USD | |
| 3D | Ocean View Balcony | $563.12 USD | |
| 2D | Ocean View Balcony | $559.12 USD | |
| 5D | Ocean View Balcony | $556.12 USD | |
| 4D | Ocean View Balcony | $545.12 USD | |
| 4M | Spacious Ocean View | $454.12 USD | |
| 1K | Ultra Spacious Ocean View | $449.12 USD | |
| 1N | Ocean View | $435.12 USD | |
| 2W | Studio Interior | $435.12 USD | |
| CO | Connecting Oceanview | $433.12 USD | |
| 3N | Ocean View | $428.12 USD | |
| 2N | Ocean View | $426.12 USD | |
| 4N | Ocean View | $415.12 USD | |
| 5N | Ocean View | $406.12 USD | |
| 5V | Interior | $370.12 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |

